Why are clouds colorful?
In the past 10 days, discussions about natural phenomena and scientific knowledge have remained high on the Internet, with "colorful clouds" becoming one of the hot topics. Many people are attracted to the brilliant clouds in the sky, but little is known about their causes. This article will combine recent hot data and scientific principles to analyze why clouds are colorful.
1. Data related to recent hot topics and colorful clouds

| Hot search keywords | Search volume (10,000 times) | Main discussion platform | Peak popularity date |
|---|---|---|---|
| colorful clouds | 125.6 | Weibo, Douyin | 2023-11-05 |
| rainbow cloud | 89.3 | Xiaohongshu, Bilibili | 2023-11-08 |
| Huoshaoyun | 156.2 | WeChat, Toutiao | 2023-11-03 |
| Aurora clouds | 42.7 | Zhihu, Douban | 2023-11-07 |
2. Analysis of the causes of colorful clouds
The colorful appearance of clouds is not due to a single cause, but is the result of multiple optical effects. Here is a detailed description of the main causes:
| optical phenomena | scientific principles | Common cloud types | occurrence conditions |
|---|---|---|---|
| Rayleigh scattering | Sunlight is scattered by atmospheric molecules, with blue light scattering the strongest | common cumulus clouds | clear day |
| Mie scattering | Larger particles scatter light of all wavelengths | altostratus clouds | cloudy weather |
| Diffraction phenomenon | Light passing around the edges of cloud droplets produces dispersion | colorful clouds | Thin clouds and strong sunshine |
| refraction reflection | Light is refracted in ice crystals | cirrus | high altitude areas |
3. Typical cases of recently observed colorful clouds
According to data shared by the weather enthusiast community, rare colorful cloud phenomena have appeared in many places around the world in the past week:
| location | Cloud type | Appearance time | duration | main color |
|---|---|---|---|---|
| Yunnan Shangri-La | iridescent clouds | 2023-11-06 15:30 | 42 minutes | blue green pink purple |
| Hokkaido, Japan | nacre cloud | 2023-11-09 sunrise | 1 hour and 15 minutes | Pearl luster |
| Tromso, Norway | Aurora clouds | 2023-11-05 Night | 3 hours | Mainly green |
4. The relationship between colorful clouds and weather changes
Meteorological data shows that the appearance of certain colored clouds often indicates specific weather changes:
| cloud color | Possible weather forecasts | Accuracy | scientific basis |
|---|---|---|---|
| red/orange | Sunny the next day | 78% | The state of sunlight penetrating the atmosphere |
| teal | Rain in 2-3 days | 65% | Humidity changes at high altitude |
| purple | Rapid changes in air pressure | 82% | sudden change in atmospheric refractive index |
5. How to Photograph Colorful Clouds
According to recent experiences shared by photography enthusiasts, you need to pay attention to the following points to successfully capture colorful clouds:
| Equipment | Parameter settings | best time | Post-processing suggestions |
|---|---|---|---|
| DSLR/Micro-SLR | ISO 100-400 | 1 hour after sunrise | Moderately increase saturation |
| mobile phone | HDR mode | 30 minutes before sunset | Adjust white balance |
| drone | RAW format | Noon when the clouds are thin | Enhance contrast |
6. Cultural significance of colorful clouds
In different cultures, colorful clouds are given special meanings. Recently, the cultural interpretation of colorful clouds on social media has also triggered heated discussions:
| cultural area | traditional interpretation | modern symbol | Related hot search topics |
|---|---|---|---|
| China | Auspicious omen | environmental improvement logo | #七彩香云吉祥# |
| Nordic | Appearance | Aurora precursor | #Vikingrainbowbridge# |
| native american | Dialogue between heaven and earth | climate change warning | #天 canvas# |
Through the analysis of recent hot data and scientific principles, we understand that the formation of colorful clouds is a perfect display of atmospheric optical phenomena. Next time you see colorful clouds in the sky, not only can you appreciate its beauty, but you can also understand the science behind it. Nature always uses the most beautiful way to show us the wonders of physical laws.
check the details
check the details