How much does it cost to go to Beijing? ——The latest budget analysis for 2023
As the capital of China, Beijing combines long history and culture with modern urban charm, attracting a large number of tourists every year. Recently, "Beijing travel expenses" has become a hot topic, with many netizens sharing their itineraries and expenses on social media. This article will combine the hot discussions on the Internet in the past 10 days to give you a structured analysis of how much budget you need to travel to Beijing.
1. Transportation costs (round trip)

| Transportation | Cost range (single person) | Remarks |
|---|---|---|
| Airplane (economy class) | 800-3000 yuan | Prices vary greatly in off-peak and peak seasons |
| High-speed rail (second class) | 500-1500 yuan | The further the distance, the higher the cost. |
| Ordinary train | 200-800 yuan | Suitable for travelers on a budget |
2. Accommodation fee (per night)
| Accommodation type | Cost range | Recommended area |
|---|---|---|
| Budget hotel | 200-400 yuan | Along the subway (such as Haidian, Chaoyang) |
| Mid-range hotel | 400-800 yuan | Near Wangfujing and Xidan |
| High end hotel | More than 1,000 yuan | Guomao, Sanlitun |
3. Ticket fees for attractions
| Attraction name | Ticket price | Recommended play time |
|---|---|---|
| Forbidden City | 60 yuan (peak season) | 3-4 hours |
| summer palace | 30 yuan | 2-3 hours |
| Badaling Great Wall | 40 yuan | half a day |
4. Catering expenses (daily)
| Catering type | per capita consumption | Recommended to try |
|---|---|---|
| Snacks/Fast Food | 30-50 yuan | Fried noodles, braised noodles |
| Ordinary restaurant | 50-100 yuan | Roast duck, copper pot shabu-shabu |
| High end restaurant | More than 200 yuan | Michelin restaurant |
5. Other expenses
1.City transportation: The average daily subway/bus fare is 20-50 yuan, and the average daily taxi fare is 50-150 yuan. 2.shopping: The recommended budget for souvenirs or specialties is 200-1,000 yuan. 3.emergency reserve fund: It is recommended to reserve 500-1,000 yuan.
6. Total budget reference (5 days and 4 nights)
| Consumption grade | Total cost (single person) | Contains items |
|---|---|---|
| Economical | 2500-4000 yuan | Ordinary transportation + economical accommodation + basic catering |
| Comfortable | 5000-8000 yuan | High-speed rail/airplane + mid-range hotel + specialty catering |
| High-end | More than 10,000 yuan | Full quality service + private tour guide |
Summary
According to recent feedback from netizens, the per capita cost of traveling to Beijing varies greatly, mainly depending on transportation and accommodation options. It is recommended to book air tickets/hotels in advance to enjoy discounts, and pay attention to the reservation policies of scenic spots (for example, the Forbidden City requires 7 days in advance to grab tickets). Plan your itinerary properly so you can experience Beijing’s culture while keeping your budget under control!
check the details
check the details