How is Xijingcheng Kindergarten?
As parents pay more and more attention to early childhood education, the choice of kindergarten has become the focus of many families. As a preschool education institution that has attracted much attention in recent years, Xijingcheng Kindergarten has been hotly debated by parents in terms of its teaching quality, teaching staff, and curriculum. This article will provide you with a comprehensive analysis of the comprehensive situation of Xijingcheng Kindergarten through structured data analysis and combined with hot topics and hot content on the entire network in the past 10 days.
1. Basic situation of Xijingcheng Kindergarten

| Project | content |
|---|---|
| Establishment time | 2018 |
| Nature of running a school | Private kindergarten |
| School scale | 12 classes, accommodating 300 children |
| Charges | 2800-3500 yuan/month (including food expenses) |
| Featured courses | Bilingual teaching, STEAM education, art enlightenment |
2. Analysis of parent evaluation data
Based on the parent evaluation data collected by the online platform in the past 10 days, we have compiled the following statistical results:
| Evaluation dimension | Positive rating | Positive rating | Negative review rate |
|---|---|---|---|
| Teaching quality | 85% | 10% | 5% |
| Teacher level | 82% | 12% | 6% |
| Environmental facilities | 90% | 7% | 3% |
| Health and safety | 88% | 8% | 4% |
| Food quality | 75% | 15% | 10% |
3. Course Setting Features
The curriculum system of Xijingcheng Kindergarten integrates advanced educational concepts at home and abroad and mainly includes the following contents:
| Course Type | Proportion of class hours | Teaching objectives |
|---|---|---|
| basic course | 40% | Develop basic cognitive skills |
| bilingual courses | 25% | English enlightenment education |
| STEAM courses | 15% | Cultivate scientific thinking |
| art courses | 10% | Aesthetic ability cultivation |
| outdoor activities | 10% | physical development |
4. Analysis of teaching staff
The teacher team of Xijingcheng Kindergarten is composed as follows:
| Teacher Category | Number of people | Academic requirements | work experience |
|---|---|---|---|
| Head teacher | 12 | Bachelor degree and above | More than 3 years |
| Class teacher | 12 | College degree and above | More than 1 year |
| english teacher | 4 | Bachelor's degreeEnglish major | More than 2 years |
| Specialty teachers | 6 | Relevant professional qualifications | More than 2 years |
5. Recent hot topics
According to the discussion on the entire network in the past 10 days, the main topics about Xijingcheng Kindergarten include:
| Topic content | Discussion popularity | Main point |
|---|---|---|
| Epidemic prevention and control measures | high | Parents are generally satisfied with the kindergarten’s epidemic prevention work |
| Kindergarten bridging course | Middle to high | Some parents think the curriculum is reasonable |
| teacher mobility | in | A few parents reported that teachers changed frequently |
| outdoor activity venue | in | Parents appreciate the kindergarten’s ample space for outdoor activities |
6. Comprehensive evaluation
Based on various data and parent feedback, Xijingcheng Kindergarten has outstanding performance in terms of hardware facilities, curriculum, and teaching staff, especially in bilingual teaching and STEAM education. However, there is still room for improvement in aspects such as teacher stability and food diversity.
Parents are advised to:
1. On-site inspection of the kindergarten environment and observation of interactions between teachers and students
2. Communicate in depth with current parents to understand their real experiences
3. Pay attention to children’s adaptability and personality development needs
4. Compare the advantages and disadvantages of other kindergartens in the surrounding area
Overall, Xijingcheng Kindergarten is a high-quality preschool education institution worth considering, but parents should make the most suitable choice based on their children's specific circumstances.
check the details
check the details